Lake Norman Weather
Temp: 74.2°F    Humidity: 79%    More Lake Norman Weather
Google
 
Web BestOfLakeNorman.com
Lake Norman Home Lake Norman Weather Lake Norman Photo Gallery Lake Norman Forum Lake Norman Area Calendar Emergency information for the Lake Norman area

Information about Lake Norman
  • About Lake Norman
  • The Law!
  • Water Temperature
  • Weather
  • Aquatic Plants
  • Birds / Waterfowl
  • Fishing
  • Lake Level
  • Map    More Details
  • Map Store
  • Marine Commission

  • Photos and information from around Lake Norman
  • Calendar
  • Boat Access Areas
  • Marinas
  • Swimming
  • Photo Gallery
  • Golf Courses
  • Webcams
  • Hospitals
  • Historical Sites
  • Churches
  • Airports
  • Movies

  • Photos and information about the towns around Lake Norman
  • Catawba, NC
  • Cornelius, NC
  • Davidson, NC
  • Denver, NC
  • Huntersville, NC
  • Mooresville, NC
  • Sherrills Ford, NC
  • Troutman, NC

  • Information about Lake Norman
  • Search
  • Advertise With Us
  • Our Customers
  • Domain Names For Sale
  • Terms of use and Legal Notice


  • Historical data for Lake Norman's Water Temperature and Lake Level
    January - December, 2007
    The readings are taken around midday on Saturdays
    Date Water Temp Lake Level
    12-29-07 53.2 -6.6
    12-22-07 52.0 -6.8
    12-15-07 57.9 -6.8
    12-08-07 52.2 -6.8
    12-01-07 54.4 -6.8
    11-24-07 58.8 -6.8
    11-17-07 59.6 -6.8
    11-10-07 60.1 -6.8
    11-03-07 64.2 -6.6
    10-27-07 69.5 -6.5
    10-20-07 74.7 -6.7
    10-13-07 75.0 -6.7
    10-6-07 76.8 -6.6
    9-29-07 78.6 -6.6
    9-22-07 79.2 -6.5
    9-15-07 81.4 -6.1
    9-8-07 86.0 -6.0
    9-1-07 85.3 -5.5
    8-25-07 89.1 -5.4
    8-19-07 87.4 -5.1
    8-11.07 88.5 -4.7
    8-4-07 88.1 -4.2
    7-28-07 84.0 -4.0
    7-21-07 84.7 -4.0
    7-14-07 82.8 -3.9
    7-7-07 84.6 -3.7
    6-30-07 84.4 -3.4
    6-23-07 83.0 -3.5
    6-16-07 83.7 -3.2
    6-9-07 81.4 -3.2
    6-2-07 77.0 -3.2
    5-26-07 78.2 -3.0
    5-19-07 77.2 -2.7
    5-12-07 76.5 -2.5
    5-5-07 69.5 -2.5
    4-28-07 69.1 -2.5
    4-21-07 65.4 -2.7
    4-14-07 62.8 -3.3
    4-7-07 63.5 -3.5
    3-31-07 64.0 -.3.5
    3-24-07 65.1 -3.5
    3-17-07 56.8 -3.4
    3-10-07 58.0 -3.1
    3-3-07 50.6 -3.7
    2-24-07 53.4 -5.5
    2-17-07 42.0 -5.4
    2-10-07 46.0 -5.3
    2-3-07 43.7 -4.6
    1-27-07 46.2 -4.0
    1-20-07 49.3 -3.0
    1-13-07 50.9 -1.7
    1-6-07 54.7 -1.2

    Lake Norman Water Temperature | Lake Norman Weather

    Historical data, water temperature and lake level for 2008

    Historical data, water temperature and lake level for 2006

    Historical data, water temperature and lake level for 2005

     

     





    Best Of Lake Norman .com is owned by McBryde Website Design
    817 River Highway  |  Mooresville, North Carolina 28117
    Phone 704-660-7052  |  Fax 704-799-8528  |  Email:
    Webmaster@McBryde.com
    | Legal Notice and Disclaimer